PSYCHO NITRO BLAST 15 (1/8 INTERMEDIATE E-BUGGY Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Kolton "“Kwic Finger”" Vogel | 457424 | 2.4GHz | 9999999 | NO |
2. | Daniel "Danimal" Sedler | 457447 | 2.4GHz | 0 | YES |
3. | David Backer | 457451 | 2.4GHz | 0 | YES |
4. | Aidan Ridgeway | 457458 | 2.4GHz | 3875390 | YES |
5. | Josh "Sargent" Sargent | 457521 | 2.4GHz | 3760954 | NO |
6. | Logan Nixon | 457525 | 2.4GHz | 5130671 | NO |
7. | Carlos "España" Segui | 457540 | 2.4GHz | 8936643 | NO |
8. | Cody "C-DUD" Dudley | 457545 | 2.4GHz | 2404406 | NO |
9. | Tristan Cline | 457558 | 2.4GHz | 7698929 | NO |
10. | Raiden "Kayak" Murphy | 457559 | 2.4GHz | 6003897 | NO |
11. | Raiden "Kayak" Murphy | 457562 | 2.4GHz | 6003897 | NO |
12. | Joey "JFitz" Fitzsimmons | 457563 | 2.4GHz | 5418275 | NO |
13. | Joey "JFitz" Fitzsimmons | 457565 | 2.4GHz | 5418275 | NO |
14. | Michael "Servo" Servough | 457589 | 2.4GHz | 2210707 | NO |
15. | Tell "Show" Mitchell | 457591 | 2.4GHz | 0 | YES |
16. | Jason "JGutta" Westfall | 457592 | 2.4GHz | 4811299 | NO |
17. | Chris "Vanair" VANAIR | 457597 | 2.4GHz | 9188661 | NO |
18. | Chris "Vanair" VANAIR | 457600 | 2.4GHz | 9188661 | NO |
19. | Kyle "Wolf" Neary | 457608 | 2.4GHz | 9070976 | NO |
20. | Phillip Outten | 457610 | 2.4GHz | 6596935 | NO |
21. | Luke Deming | 457669 | 2.4GHz | 9259431 | NO |
22. | Dru "McNugget" Dokken | 457763 | 2.4GHz | 4371851 | NO |
23. | Michael Malott | 457768 | 2.4GHz | 0 | NO |
24. | John "BIG JOHN" Keen | 457786 | 2.4GHz | 6247102 | NO |
25. | Christopher Laos | 457789 | 2.4GHz | 9024525 | NO |
26. | Dakota McMahan | 457797 | 2.4GHz | 5341216 | NO |
27. | Garrett "The Kid" Hawbaker | 457838 | 2.4GHz | 0 | NO |
28. | William "Bj" Bolasky | 457840 | 2.4GHz | 0 | YES |
29. | Kyle Cooper | 457869 | 2.4GHz | 3334598 | NO |
30. | Brendan "YWG" Webster | 457929 | 2.4GHz | 4665512 | NO |
31. | Damon Thomas | 457936 | 2.4GHz | 3534334 | YES |
32. | Chase Boykin | 457938 | 2.4GHz | 2761068 | NO |
33. | Jeff "Ginger_Crusader" Miles | 457944 | 2.4GHz | 4029387 | NO |
34. | Troy "TYCO" Cope | 457978 | 2.4GHz | 7391445 | NO |
35. | Eric Grantham | 457992 | 2.4GHz | 2382605 | NO |
36. | Paul Snyder | 458009 | 2.4GHz | 2162090 | NO |
37. | Sonny Santucci | 458013 | 2.4GHz | 0 | YES |
38. | Kiarra Hold | 458033 | 2.4GHz | 8356812 | NO |
39. | Rob Ward | 458059 | 2.4GHz | 2396085 | YES |
40. | Jim Wilson | 458097 | 2.4GHz | 7809491 | YES |
41. | Trevor Michael | 458104 | 2.4GHz | 6549131 | NO |
42. | Grant "Slow Poke" Speer | 458293 | 2.4GHz | 6579824 | NO |
43. | Dean Vinson | 458354 | 2.4GHz | 9293655 | NO |
44. | Dylan Raposo | 458358 | 2.4GHz | 6362783 | NO |
45. | Jerrett Campbell | 458420 | 2.4GHz | 9263143 | NO |
46. | John "Oly" Olafson | 458568 | 2.4GHz | 0 | NO |
47. | Drew Brownlee | 458850 | 2.4GHz | 7290117 | NO |
48. | Nathan "Nathan" Gross | 458965 | 2.4GHz | 1234567 | NO |
49. | Matthew "MAC" Chorpenning | 459032 | 2.4GHz | 7314240 | YES |
50. | Zach "Z GOOD" Goodman | 459307 | 2.4GHz | 0 | NO |
51. | Jason "Motokid85" Stubbs | 460795 | 2.4GHz | 9898374 | NO |
52. | Kris Norlock | 460830 | 2.4GHz | 6553427 | YES |
53. | Mike Lopes | 460836 | 2.4GHz | 6952911 | NO |
54. | Matthew "Shaw" Shaw | 460860 | 2.4GHz | 2283253 | NO |
55. | Cameron "Cam" Shaw | 460862 | 2.4GHz | 2339529 | YES |
56. | Logan Spelock | 461039 | 2.4GHz | 0 | YES |
57. | Dewey "Dj" Mccsuley | 461173 | 2.4GHz | 7388536 | NO |
58. | Cameron "Major Hawk" DePaolo | 461193 | 2.4GHz | 7494718 | YES |
59. | Ben "Benny D" De Corte | 461376 | 2.4GHz | 0 | YES |
60. | Nick Reppen | 461422 | 2.4GHz | 3796209 | YES |
61. | Gibby "Gibby" Gibson | 461572 | 2.4GHz | 5225955 | YES |
62. | Derek Smith | 461595 | 2.4GHz | 0 | NO |
63. | Zach Arsenault | 461735 | 2.4GHz | 3000274 | NO |
64. | Brandon Finan | 461997 | 2.4GHz | 173564858 | NO |
65. | Chris Zega | 462134 | 2.4GHz | 3513949 | YES |
66. | Jarret Smith | 462394 | 2.4GHz | 3891449 | YES |
67. | Tyler Hovde | 462602 | 2.4GHz | 3583004 | YES |
68. | Wendell Raquedan | 462833 | 2.4GHz | 4880662 | NO |
69. | William "Full Throttle" Smith | 462901 | 2.4GHz | 9396634 | NO |
70. | Ray "Raymond Pavlick" Pavlick | 462903 | 2.4GHz | 456321 | YES |
71. | Brandon Price | 462920 | 2.4GHz | 7719387 | YES |
72. | Frank "Big Hurt" Sosebee | 462924 | 2.4GHz | 4693111 | NO |
73. | Jonah "Crazy Racer" Wilson | 462980 | 2.4GHz | 7577393 | NO |
74. | Justin "Powerball" Porter | 463034 | 2.4GHz | 3062377 | NO |
75. | Marcus "OG" Puckett | 463038 | 2.4GHz | 6183027 | NO |
76. | Mike "Sasquatch" Bartkus | 463102 | 2.4GHz | 6636281 | YES |
77. | Matthew "Hank" Shogren | 463107 | 2.4GHz | 4476250 | YES |
78. | Shayna Frissora | 463133 | 2.4GHz | 6476953 | NO |
79. | Chris Spugs | 463628 | 2.4GHz | 9549322 | NO |
80. | Nathanial Betley | 463828 | 2.4GHz | 0 | NO |
81. | Corey McElveen | 463903 | 2.4GHz | 4344013 | NO |
82. | James Dolan | 464247 | 2.4GHz | 9737687 | NO |
83. | Dustin Hosick | 464354 | 2.4GHz | 6694314 | NO |
84. | Bradley "Phillips" Phillips | 464398 | 2.4GHz | 5097016 | NO |
85. | John "Jack" Evanchik | 464424 | 2.4GHz | 7990666 | YES |
86. | Brayden Billington | 464519 | 2.4GHz | 4758291 | NO |
87. | Andrew Kothman | 464537 | 2.4GHz | 3479724 | NO |
88. | David Sawyer | 464750 | 2.4GHz | 9280618 | NO |
89. | Tom "Daddy Sherm" Sherman | 464903 | 2.4GHz | 4259566 | NO |
90. | Coty Ingram | 465021 | 2.4GHz | 6003235 | NO |
91. | Scott Snellgrove | 465220 | 2.4GHz | 4444503 | NO |
92. | Dylan Bruton | 465274 | 2.4GHz | 4629333 | NO |
93. | Lee Flowers | 465361 | 2.4GHz | 5641902 | NO |
94. | Wyatt Gaskins | 465387 | 2.4GHz | 5194478 | NO |
95. | Javon Mallory | 465390 | 2.4GHz | 7744766 | NO |
96. | Joseph Wilkerson | 465397 | 2.4GHz | 7188413 | NO |
97. | Wyatt Lawson | 465436 | 2.4GHz | 8863123 | YES |
98. | Grant "Walker" Walker | 465472 | 2.4GHz | 4179319 | NO |
99. | William "MacGyver" Mciver | 465491 | 2.4GHz | 2470241 | YES |
100. | Jason Spissman | 465620 | 2.4GHz | 7471661 | YES |
101. | Bryan "Sug" Shurlknight | 465633 | 2.4GHz | 9327760 | NO |
102. | Kyle Baker | 465703 | 2.4GHz | 6006636 | YES |
103. | Adam Curry | 465768 | 2.4GHz | 9986442 | YES |
104. | Ethan Curry | 465803 | 2.4GHz | 2516946 | YES |
105. | Scott Mcwhirt | 465863 | 2.4GHz | 4447500 | NO |
106. | Jaxen "Paxton" Anderson | 465901 | 2.4GHz | 3577021 | YES |
107. | Logan Wendling | 465905 | 2.4GHz | 3947513 | YES |
108. | Roger Wendling | 465910 | 2.4GHz | 7440248 | YES |
109. | Greg Vucina | 465912 | 2.4GHz | 5019305 | NO |
110. | Van Slutz | 465914 | 2.4GHz | 5847525 | YES |
111. | Matthew "Angus" Kesl | 465928 | 2.4GHz | 123456 | YES |
112. | Gary "Gstudt" Studt | 465969 | 2.4GHz | 4451115 | NO |
113. | Dustin Gossett | 465985 | 2.4GHz | 4471922 | NO |
114. | James "Doherty" Doherty | 466015 | 2.4GHz | 7544974 | NO |
115. | Ken Rand | 466047 | 2.4GHz | 2958603 | YES |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24
2024 RC Arena Turkey Shootout
Track: RC Arena
Location: Middlesboro, KY, US
Date: 11/29/24 - 11/30/24
23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy
Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24