Blue Collar Dollar Tour Round 1 (Sportsman E-Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Jason "Racin Jason" Griffith | 568769 | 2.4GHz | 5466460 | NO |
2. | Greg "Greg2" Swiatek | 568774 | 2.4GHz | 8034086 | NO |
3. | Justin Parrigin | 568776 | 2.4GHz | 9284908 | NO |
4. | Garrett Fields | 568778 | 2.4GHz | 7458371 | NO |
5. | Kevin "KB Nitro" Lawson | 568780 | 2.4GHz | 8339840 | NO |
6. | Brandon "TalleyWacker" Talley | 568789 | 2.4GHz | 0 | NO |
7. | Evan Underwood | 568795 | 2.4GHz | 4846330 | NO |
8. | Tony "Fullthrottle" Williams | 568867 | 2.4GHz | 4639762 | NO |
9. | Donald "Diesel D" Hays | 568868 | 2.4GHz | 0 | NO |
10. | Robert "Nashrcracer" Dirla | 568947 | 2.4GHz | 5613405 | NO |
11. | Joel "GRAPE APE" Jury | 569047 | 2.4GHz | 4234062 | NO |
12. | Chris Mckinney | 569243 | 2.4GHz | 8408347 | NO |
13. | Kasen Brown | 569611 | 2.4GHz | 459230 | NO |
14. | Trey Ferguson | 569642 | 2.4GHz | 8778342 | NO |
15. | Jeff Young | 569643 | 2.4GHz | 6056201 | NO |
16. | Shane "Shakey" Holbrook | 569756 | 2.4GHz | 0 | NO |
17. | Seth Rowlette | 570005 | 2.4GHz | 6690036 | NO |
18. | Andrew Mathieson | 570651 | 2.4GHz | 9063403 | NO |
19. | Troy O’Dell | 571335 | 2.4GHz | 3045004 | NO |
20. | Tony Hall | 571337 | 2.4GHz | 5830756 | NO |
21. | Daniel JR. "Lil Reino" Reino | 571421 | 2.4GHz | 0 | NO |
22. | Kelley Behrens | 571772 | 2.4GHz | 6953209 | NO |
23. | Chuck McManus | 571880 | 2.4GHz | 5753655 | NO |
24. | Addison "Grizz" Keaton | 572395 | 2.4GHz | 8291346 | NO |
25. | James "JT" Keaton | 572397 | 2.4GHz | 4416887 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | jason "racin jason" griffith | ||||
2. | Greg "Greg2" Swiatek | ||||
3. | Justin Parrigin | ||||
4. | Garrett Fields | ||||
5. | Kevin "KB Nitro" Lawson | ||||
6. | Brandon "TalleyWacker" Talley | ||||
7. | Evan Underwood | ||||
8. | Tony "Fullthrottle" Williams | ||||
9. | Donald "Diesel D" Hays | ||||
10. | Robert "Nashrcracer" Dirla | ||||
11. | joel "GRAPE APE" jury | ||||
12. | Chris Mckinney | ||||
13. | Kasen Brown | ||||
14. | Trey Ferguson | ||||
15. | Jeff Young | ||||
16. | Shane "Shakey" Holbrook | ||||
17. | Seth Rowlette | ||||
18. | Andrew Mathieson | ||||
19. | Troy O’Dell | ||||
20. | Tony Hall | ||||
21. | Daniel JR. "Lil Reino" Reino | ||||
22. | Kelley Behrens | ||||
23. | Chuck McManus | ||||
24. | Addison "Grizz" Keaton | ||||
25. | James "JT" Keaton |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24
2024 RC Arena Turkey Shootout
Track: RC Arena
Location: Middlesboro, KY, US
Date: 11/29/24 - 11/30/24
23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy
Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24