Fall Fury 2024 (1/8 4wd Buggy Open Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | JD Buck | 569032 | 2.4GHz | 2807421 | NO |
2. | Dan Woods | 570251 | 2.4GHz | 3915960 | NO |
3. | Cory "CORYEHNES" Ehnes | 570273 | 2.4GHz | 3343325 | NO |
4. | Kris Gilles | 570333 | 2.4GHz | 3763620 | NO |
5. | Gary "Gdub" Williamson | 570779 | 2.4GHz | 1978629 | NO |
6. | John Weinzettel | 571140 | 2.4GHz | 12345677777 | NO |
7. | Mat Permann | 571301 | 2.4GHz | 3772633 | NO |
8. | Jason Naranjo | 571513 | 2.4GHz | 3162902 | NO |
9. | Chuck Woods | 571655 | 2.4GHz | 8102852 | NO |
10. | Tyler "TC" Christensen | 572032 | 2.4GHz | 3517547 | NO |
11. | Darren Stucker | 572035 | 2.4GHz | 8390812 | NO |
12. | Justin Hadella | 572143 | 2.4GHz | 2724243 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | JD Buck | ||||
2. | Dan Woods | ||||
3. | cory "CORYEHNES" ehnes | ||||
4. | Kris Gilles | ||||
5. | Gary "Gdub" Williamson | ||||
6. | John Weinzettel | ||||
7. | Mat Permann | ||||
8. | Jason Naranjo | ||||
9. | Chuck Woods | ||||
10. | Tyler "TC" Christensen | ||||
11. | Darren Stucker | ||||
12. | Justin Hadella |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24
23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy
Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24