U.S. Open Fuel Championships (Sportsman Nitro Truggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Scott "Banta" Banta | 579247 | 2.4GHz | 5420059 | NO |
2. | Reid "Baby Dale" Saunders | 579276 | 2.4GHz | 3992248 | NO |
3. | Marc Robinson | 579313 | 2.4GHz | 6068293 | NO |
4. | Fernando "Fer Jr" Mariscal García | 579357 | 2.4GHz | 9663620 | NO |
5. | Trace Wells | 579639 | 2.4GHz | 3931238 | NO |
6. | Randy Romanik | 579666 | 2.4GHz | 12345678 | NO |
7. | Randy Romanik | 579668 | 2.4GHz | 12345678 | NO |
8. | Donald Flowers | 579817 | 2.4GHz | 7282365 | NO |
9. | Robert "RC Driver" Cobb | 580796 | 2.4GHz | 3744322 | NO |
10. | Tristan Stiles | 580844 | 2.4GHz | 9061971 | NO |
11. | Tristan Stiles | 580845 | 2.4GHz | 9061971 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Scott "Banta" Banta | ||||
2. | Reid "Baby Dale" Saunders | ||||
3. | Marc Robinson | ||||
4. | Fernando "Fer jr" Mariscal García | ||||
5. | Trace Wells | ||||
6. | Randy Romanik | ||||
7. | Randy Romanik | ||||
8. | Donald Flowers | ||||
9. | Robert "RC Driver" Cobb | ||||
10. | Tristan Stiles | ||||
11. | Tristan Stiles |
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
U.S. Open Fuel Championships
Track: Adobe Mountain R/C Speedway
Location: Glendale, AZ, US
Date: 12/13/24 - 12/15/24
2025 RC Arena New Years Opener
Track: RC Arena
Location: Middlesboro, KY, US
Date: 01/17/25 - 01/18/25