U.S. Open Fuel Championships (Sportsman Nitro Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Scott "Banta" Banta | 579246 | 2.4GHz | 3297604 | NO |
2. | Reid "Baby Dale" Saunders | 579275 | 2.4GHz | 9373496 | NO |
3. | Fernando "Fer Jr" Mariscal García | 579359 | 2.4GHz | 6656326 | NO |
4. | Tristan Humphrey | 579534 | 2.4GHz | 3326434 | NO |
5. | Trace Wells | 579638 | 2.4GHz | 3931238 | NO |
6. | Donald Flowers | 579818 | 2.4GHz | 4591359 | NO |
7. | Chris "Master Splinter" Friedenreich | 579899 | 2.4GHz | 8325030 | NO |
8. | Justin "Damage Plan" Ament | 580329 | 2.4GHz | 2375 | NO |
9. | Luis "Lico" Gudino | 580678 | 2.4GHz | 4261365 | NO |
10. | Robert "RC Driver" Cobb | 580797 | 2.4GHz | 7182650 | NO |
11. | Robert "RC Driver" Cobb | 580798 | 2.4GHz | 7182650 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Scott "Banta" Banta | ||||
2. | Reid "Baby Dale" Saunders | ||||
3. | Fernando "Fer jr" Mariscal García | ||||
4. | Tristan Humphrey | ||||
5. | Trace Wells | ||||
6. | Donald Flowers | ||||
7. | Chris "Master splinter" Friedenreich | ||||
8. | Justin "Damage Plan" Ament | ||||
9. | Luis "Lico" Gudino | ||||
10. | Robert "RC Driver" Cobb | ||||
11. | Robert "RC Driver" Cobb |
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
U.S. Open Fuel Championships
Track: Adobe Mountain R/C Speedway
Location: Glendale, AZ, US
Date: 12/13/24 - 12/15/24
2025 RC Arena New Years Opener
Track: RC Arena
Location: Middlesboro, KY, US
Date: 01/17/25 - 01/18/25