2018 U.S.VTA+ Southern Nationals in Music City U.S.A.
Can-Am Super Stock 12th Scale, incl motor rental( Electric Onroad )
Name | Transponder | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|---|
1. | Wes Mccutcheon | 0 | |||||
2. | John Barron II | 3527850 | |||||
3. | John "JB" Burton | 6064142 | |||||
4. | Brian Davis | 0 | |||||
5. | Robert "Nashrcracer" Dirla | 7777070 | |||||
6. | Eric "EAMotorsports" Anderson | 9029698 | |||||
7. | Michael "FJ" Hanulec | 0 | |||||
8. | Nicholas "Italian Stallion" Klein | 1234567 | |||||
9. | Jason "BigDogRacing" Lutz | 0 | |||||
10. | Christopher "Chris" Ginn | 0 | |||||
11. | Marc "McGoo" McGurren | 0 | |||||
12. | Lee Thompson | 0 |
Featured Events
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/30/25 - 02/02/25