The Rock onroad
Registration for this event is currently closed.
Event Details
CTSR team are happy to announce that our trophy race "The ROCK" is a GOOOO... it will be from April 22nd to 24th.
Hobbyshop on site
Come join the fun!
L’équipe du CTSR es fier d’annoncer que l’international The Rock es de retour du 22 au 24 avril!
Venez courser avec nous!
magasin sur place
Track Details
| Track Name | CTSR |
| Address |
611 Rue J-Oswald-Forest
St-Roch-de-l Achigan, PQ, CA J0K 3H0 Map |
| Contact | Denis Valiquette |
| Phone | (450) 588-4254 |
| Denis@ctsr.ca | |
| Website | Http://Www.ctsr.ca |
| Hobby Shop | No |
| Event Flyer | Click Here |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 04/21/22 7:00 AM | 04/22/22 9:00 PM |
| Controlled Practice | 04/23/22 7:00 AM | 04/23/22 9:00 AM |
| Qualifiers | 04/23/22 10:00 AM | Depends on entries |
| Mains | 04/24/22 12:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $50.00 CAD |
| 2nd Class | $10.00 CAD |
| 3rd Class | $5.00 CAD |
| Qual Type | TBD |
Entry Details
| Registration Opens | 03/11/22 3:35 PM EST |
| Registration Closes | 04/21/22 7:00 AM EST |
| Entries | 75 / 36200 |
Sponsors
| Company | Level |
|---|---|
| CRC | Platinum |
| Gravity RC | Platinum |
| Motiv | Platinum |
| ProTek R/C | Platinum |
| R1 Wurks | Platinum |
Classes - Electric Onroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 6 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
| 4 qualifiers - 6 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 6 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
| 1 qualifiers - 6 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 20 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 4 qualifiers - 5 minutes each. 7 car mains + 0 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26