Tennessee State Shootout 8.0
Registration for this event is currently closed.
Event Details
Come join us for the 7th Annual "Tennesse State Shootout" at Bullet Town R/c Raceway. Racers, adults and kids, will compete on one of the best outdoor tracks in the area. TN, MO, AR, MI, IL, GA, AL, KY and more states are represented each year in this annual event. *Must have 5 entries to make a class. Practice on Friday and Early Saturday morning. PAY on race day. Get your RACE ON!!
Track Details
| Track Name | Bullet Town R/C Raceway |
| Address |
7001 Ellington Drive
Milan, TN, US 38358 Map |
| Contact | Brandon Powell |
| Phone | (731) 694-1199 |
| bpowell2go@gmail.com | |
| Website | https://www.facebook.com/groups/343192856032/ |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 09/30/22 9:00 AM | 09/30/22 10:00 PM |
| Controlled Practice | 10/01/22 6:00 AM | 10/01/22 9:00 AM |
| Qualifiers | 10/01/22 10:00 AM | Depends on entries |
| Mains | 10/01/22 7:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $30.00 USD |
| 2nd Class | $20.00 USD |
| 3rd Class | $15.00 USD |
| Qual Type | Rocket Round |
Entry Details
| Registration Opens | 09/01/22 12:00 AM EST |
| Registration Closes | 09/30/22 9:00 AM EST |
| Entries | 58 / 200 |
Sponsors
| Company | Level |
|---|---|
| Associated | Platinum |
| Associated | Platinum |
| Pro-line | Gold |
Classes - Nitro Offroad
Classes - Electric Onroad
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26