Otterville's 2026 Nitro Blast July 17th-19
Attention: Otterville's 2026 Nitro Blast July 17th-19 is FULL. Some events will place racers on a waiting list in case of cancellations. Please contact the race administrator for more information.
Event Details
Thursday afternoon arrival ..Practice 5pm till 11pm
Friday controlled practice 830am till 5pm..
1st round of qualifying at 6pm. Practice afterwards till 11pm
SATURDAY 9am -2 MORE ROUNDS of qualifying..
SATURDAY NIGHT-- LOWER MAINS start
SUNDAY Complete mains.. Trophy presentation.
- 8th scale Nitro and electric buggy
-8th scale Nitro and electric truggy
-10th 4wd short course truck
- 40+ nitro buggy
- 40+ electric buggy
---Novice ( electric classes only)
Please ignore the race format on rcsignup.
Top 5 trophies
8th nitro buggy/ truggy
8th electric buggy/ truggy
10 4wd sct
Top 3 trophies
40+ nitro buggy
40+ electric buggy
Food booth on site.
Track Details
| Track Name | Otterville Raceway RC |
| Address |
712461 Middletown Line
Tillsonburg, Ontario, Canada N4G 4G8 Map |
| Contact | John Blakley |
| Phone | (519) 983-7850 |
| ottervillerc@gmail.com | |
| Website | |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 07/16/26 5:00 PM | 07/16/26 10:00 PM |
| Controlled Practice | 07/17/26 8:30 AM | 07/17/26 5:20 PM |
| Qualifiers | 07/17/26 6:00 PM | Depends on entries |
| Mains | 07/18/26 7:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $40.00 CAD |
| 2nd Class | $30.00 CAD |
| 3rd Class | $30.00 CAD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 06/08/26 12:00 AM EST |
| Registration Closes | 07/01/26 8:00 AM EST |
| Entries | 189 / 180 |
Classes - Nitro Offroad
EVENT IS FULL| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 40 min | 30 min | 25 min | 20 min | 15 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 4 Bumps. | ||||||||
| 5 min | 40 min | 30 min | 20 min | 15 min | 15 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 4 Bumps. | ||||||||
| 3 min | 7 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 8 car mains + 0 Bumps. | ||||||||
| 5 min | 20 min | 15 min | 4 min | 4 min | 4 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 20 min | 15 min | 4 min | 4 min | 4 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
EVENT IS FULL| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 10 min | 10 min | 8 min | 8 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 4 Bumps. | ||||||||
| 5 min | 10 min | 10 min | 10 min | 8 min | 8 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 4 Bumps. | ||||||||
| 5 min | 8 min | 4 min | 4 min | 4 min | 4 min | |||
| 4 qualifiers - 5 minutes each. 10 car mains + 4 Bumps. | ||||||||
| 5 min | 10 min | 10 min | 10 min | 4 min | 4 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 10 min | 10 min | 4 min | 4 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 8 min | 4 min | 4 min | 4 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 4 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 1 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26