Mid-August Meltdown 2023
Event Details
The Mid-August Meltdown 2023 offroad racing event will be held August 19-20 at the Black Horse RC Raceway! Electric Classes will be as follows: 1/10 Scale Youth/Novice Short Course Truck, 1/10 Scale 2WD Short Course Truck, 1/10 Scale 4WD Short Course Truck, 1/10 Scale Open Buggy, 1/8 Scale Open Buggy and Truggy, as well as a 1/8 Nitro Buggy and Truggy classes. In addition we will be adding 2WD SCT and 4WD SCT Oval Track Classes as an exhibition. This event will be open to everyone and Big Sky RC Modelers club members are eligible for discounted entry fees ($15 first class, $10 each additional class) Mylaps timing system, transponders are available for purchase at Hobby Time RC and a limited number will be available to rent at the track. Camping will be allowed Saturday night. For club membership information please go to our website http://bigskyrcm.org
Track Details
| Track Name | Black Horse RC Raceway |
| Address |
101 Black Horse Lake Road
Floweree, MT, US 59440 Map |
| Contact | Dan Woods |
| Phone | (406) 868-4426 |
| dew2448@yahoo.com | |
| Website | http://www.bigskyrcm.org/ |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 08/19/23 1:00 PM | 08/19/23 2:30 PM |
| Controlled Practice | 08/19/23 2:30 PM | 08/19/23 3:00 PM |
| Qualifiers | 08/19/23 3:00 PM | Depends on entries |
| Mains | 08/20/23 1:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $20.00 USD |
| 2nd Class | $15.00 USD |
| 3rd Class | $15.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 08/08/23 9:00 AM EST |
| Registration Closes | 08/20/23 8:00 AM EST |
| Entries | 36 / 200 |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 4 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. This class cost $15.00 | ||||||||
Classes - Electric D.O.
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. This class cost $10.00 | ||||||||
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 6 minutes each. 6 car mains + 2 Bumps. This class cost $10.00 | ||||||||
| 5 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. This class cost $10.00 | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| Camping | On Site Camping, no hookups. | flat | 5.00 |
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26