Mid Winter Challenge
Event Details
The Thompson Valley R/C Race Club in Kamloops BC is pleased to announce its Mid Winter Challenge trophy race this Indoor Season. This year's event will feature a two-day format with 3-4 rounds of IFMAR qualifying. Single lower mains, and Triple A's. Awards for TQ, 1-3rd in A, and for 1st in Lower Mains
Friday optional practice and setup.
Saturday Practice and Qualifying
Sunday LCQ and Mains
You can expect a fun weekend of RC Racing, laughs and prizes.
Special Fee structure for Out of Town Racers
Victoria/Edm/Calgary - $40 flat fee (up to 3 classes)
Handout Tire for the TC Stock and TC Mod Classes - $40 per set, 1 set per class. Must be used for that class for the weekend. Hand out tire will be the Gravity RC Type C Tire.
***more details to follow. Please check on our Facebook page for latest information.***
Track Details
| Track Name | Tournament Capital Centre |
| Address |
910 McGill Rd
Kamloops, BC, CA V2C 6N6 Map |
| Contact | Jason Mardon |
| Phone | (250) 819-4216 |
| jmmardon@telus.net | |
| Website | http://www.thompsonvalleyrc.com |
| Hobby Shop | No |
| Hotel Info | Lots of hotels near by from highway side motels to 4-star hotels all within 10mins or less of the track. AC Power onsite and washroom. Dual Tracks, Onroad and Offroad |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 03/01/24 2:00 PM | 03/01/24 6:30 PM |
| Controlled Practice | 03/01/24 6:30 PM | 03/01/24 8:30 PM |
| Qualifiers | 03/02/24 9:00 AM | Depends on entries |
| Mains | 03/03/24 9:30 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $40.00 CAD |
| 2nd Class | $20.00 CAD |
| 3rd Class | $10.00 CAD |
| Qual Type | Rocket Round |
Entry Details
| Registration Opens | 12/02/23 1:02 PM EST |
| Registration Closes | 02/29/24 4:00 PM EST |
| Entries | 122 / 150 |
Sponsors
| Company | Level |
|---|---|
| Associated | Platinum |
| Associated | Platinum |
| PROTOform | Platinum |
| Reedy | Platinum |
| Roche | Platinum |
Classes - Nitro Onroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
Classes - Electric Onroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. This class cost $30.00 | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 8 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 8 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 8 min | 8 min | 8 min | 8 min | 8 min | 9 min | |||
| 3 qualifiers - 8 minutes each. 8 car mains + 2 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26