Factory NSX
Registration for this event is currently closed.
Event Details
Friday Practice 2-9pm
Saturday Practice 6-8am
Saturday Racing starts at 8am
Cash Payment at event
$45 per class
$35 extra class
Bring Tables and Chairs and ezups
Generators recommended but there is 30+ power plugs
Food Vendor will be on site
Track Details
| Track Name | Proline Racing |
| Address |
201 w lincoln St
Banning, CA, 92220 Map |
| Contact | Anthony Westergaard |
| Phone | (760) 501-1492 |
| AWESTERGAARD@PROLINERACING.COM | |
| Website | |
| Hobby Shop | No |
| Event Flyer | Click Here |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 01/05/24 2:00 PM | 01/05/24 9:00 PM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 01/06/24 8:00 AM | Depends on entries |
| Mains | 01/06/24 2:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $0.00 USD |
| 2nd Class | $0.00 USD |
| 3rd Class | $0.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 12/05/23 7:00 PM EST |
| Registration Closes | 01/04/24 11:00 AM EST |
| Entries | 31 / 300 |
Sponsors
| Company | Level |
|---|---|
| A Main Hobbies | Gold |
| Hitec | Gold |
| J&T Bearings | Gold |
| Losi | Gold |
| Pro-line | Gold |
| Tekin | Gold |
| Tekno RC | Gold |
| Tekno RC | Gold |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 22 min | 12 min | 10 min | 10 min | 10 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 7 min | 7 min | 7 min | 7 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 1 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. This class cost $25.00 | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26