Mini Z Knox Memorial Day Grand Prix
Registration for this event is currently closed.

Event Details
Track Details
Track Name | Mini Z Knoxville Club |
Address |
10738 Dutchtown Rd
Knoxville, TN, US 37932 Map |
Contact | Paul Kelly |
Phone | (865) 216-8600 |
paul@templehp.com | |
Website | https://www.minizknox.com |
Hobby Shop | No |
Event Flyer | Click Here |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 05/17/24 6:00 PM | 05/17/24 8:30 PM |
Controlled Practice | 05/18/24 7:00 AM | 05/18/24 9:00 AM |
Qualifiers | 05/18/24 9:00 AM | Depends on entries |
Mains | 05/18/24 3:00 PM | Depends on entries |
Track Amenities
Event Cost
1st Class | $15.00 USD |
2nd Class | $15.00 USD |
3rd Class | $10.00 USD |
Qual Type | Rocket Round |
Entry Details
Registration Opens | 04/20/24 3:00 PM EST |
Registration Closes | 05/18/24 9:00 AM EST |
Entries | 8 / 200 |
Sponsors
Company | Level |
---|---|
Hobbytown USA | Platinum |
Classes - Electric Onroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||||
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||||
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||||
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||||
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||||
4 min | 6 min | 4 min | 4 min | 4 min | 4 min | |||
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. |
Site Sponsors
RaceTime Entertainment
PSYCHO NITRO BLAST 18
- Walters State Great Smoky Mountains Expo Center
- White Pine, TN, US
Date: 04/04/25 - 04/06/25
Featured Events
ROCCK Racing's 12th Annual Tennessee State Championship (Feb 28th - March 2nd)
- ROCCK Racing
- Knoxville, TN, US
Date: 02/28/25 - 03/02/25