JConcepts Fall Indoor Nationals INS14
Registration for this event is currently closed.
Event Details
Track Details
| Track Name | Hoosier RC HobbyPlex |
| Address |
2616 Charlestown Rd Ste 4
New Albany, IN, US 47150 Map |
| Contact | Angela Henley |
| Phone | (812) 725-9008 |
| hoosierrcllc@yahoo.com | |
| Website | https://www.hoosierrchobbyplex.com/home |
| Hobby Shop | Yes |
| Event Flyer | Click Here |
| Hotel Info | https://www.hilton.com/en/book/reservation/flexibledates/?ctyhocn=SDFJFGI&corporateCode=N3368845&flexibleDates=true&flow=book&bm-verify=AAQAAAAG_____6N40sJc2T08Saf2vrDxow-J6bUJpB6wgD0kqWqyRPDPIGz9HkodYSOGxbiR1TOw0iE1TpbbYA2xITWAY0Y-ERPIH7ERcS_AhkMLoM3BFVJl5a9KJt3bB7e447MaqW_WR5B-Ue1b4huigyKjLPblpm023PMBB0r9X-AXgjTWuwHuTdNFCuqWPeg3FIXfD29UAOyMFlFGdwCgudDvh5FUKWfNKFuZsh--X6NWG28VY1_3DsGlni0C7Gpc6Mm-_vHCttNBvT7zJnMyyonW57EGYer1Qw5rPjCFjpTv9_6s1Ir9-6OBIApCYzmWlLERVwd7NCK9Ml4O0ubkTt_Y8CJNktJD5plf4Dt5IrhD0bBDnT70lPwzTefFSKMPSbKVNvOPhQs |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 09/26/24 9:00 AM | 09/26/24 8:00 PM |
| Controlled Practice | 09/27/24 9:00 AM | 09/27/24 3:00 PM |
| Qualifiers | 09/27/24 4:00 PM | Depends on entries |
| Mains | 09/29/24 10:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $50.00 USD |
| 2nd Class | $40.00 USD |
| 3rd Class | $30.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 07/18/24 8:00 PM EST |
| Registration Closes | 09/21/24 12:00 PM EST |
| Entries | 325 / 400 |
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| MECHANICS PIT SPOT | ONE EXTRA PIT SPOT NEXT TO YOUR DRIVER | flat | 50.00 |
| Thursday Practice | 9AM TO 8PM | flat | 25.00 |
Site Sponsors
Featured Events
2026 NitroPro RC Pro-AM Presented by NitroCaddy
- Boy and Girls Home Arena
- Lake Waccamaw, NC
Date: 05/22/26 - 05/24/26