2019 NORTHWEST GOLDCUP
Registration for this event is currently closed.

Event Details
1/10 Electric Off-Road Indoor
QUAL. POINTS USED BEST 2 OUT OF 4
- RE-SORT AFTER 2 ROUNDS
- 5 MIN QUALIFIERS/5 MIN A-MAINS/6 MIN LOWER MAINS
. 6 CARS PER MAIN WITH 2 BUMP.UPS = 8 CAR MAINS
TRIPLE A-MAINS FOR CLASSES WITH 8+ ENTRIES
- 7.4V BATTERY LIMIT IN ALL 1/10 SCALE CLASSES
- NO REFUNDS
- ONE T-SHIRT/PERSON WITH SIGNUP BY SEPT 25TH!!
• INDOOR PITS - POWER TABLES AND CHAIRS PROVIDED
- DOOR PRIZES FROM SPONSORS
FRIDAY, OCTOBER 4TH OPEN & CONTROLLED PRACTICE
10:00 am-8:00 pm
SATURDAY, OCTOBER 5TH. PRACTICE 7:00 am QUALIFYING 8:00 am
SUNDAY, OCTOBER 6TH PRASTICE 7:00 am
4TH ROUNO OF QUALIFYING STARTS 8:00 am
MAINS START 45 MINUTES AFTER 4TH ROUND ENDS
Track Details
Track Name | Tacoma R/C Raceway |
Address |
4802 South Adams
Tacoma, WA, US 98409 Map |
Contact | Scott Brown |
Phone | (253) 565-1935 |
tacomarcraceway@hotmail.com | |
Website | http://www.tacomarc.com |
Hobby Shop | Yes |
Event Flyer | Click Here |
Hotel Info | Days Inn Fife, WA 253-922-3500 |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 10/03/19 10:00 AM | 10/03/19 8:00 PM |
Controlled Practice | 10/04/19 10:00 AM | 10/04/19 9:00 PM |
Qualifiers | 10/05/19 8:00 AM | Depends on entries |
Mains | 10/06/19 12:00 PM | Depends on entries |
Track Amenities
Event Cost
1st Class | $45.00 USD |
2nd Class | $35.00 USD |
3rd Class | $20.00 USD |
Qual Type | Qual Points |
Entry Details
Registration Opens | 08/29/19 6:00 AM EST |
Registration Closes | 10/03/19 10:00 AM EST |
Entries | 178 / 250 |
Sponsors
Company | Level |
---|---|
Associated | Platinum |
Associated | Platinum |
Futaba | Platinum |
JConcepts | Platinum |
Losi | Platinum |
Losi | Platinum |
Orion | Platinum |
Racer's Edge | Platinum |
Reedy | Platinum |
Spektrum | Platinum |
Classes - Electric Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 6 min | 6 min | 6 min | 6 min | |||
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. Triple A Mains. |
Site Sponsors
RaceTime Entertainment
PSYCHO NITRO BLAST 18
- Walters State Great Smoky Mountains Expo Center
- White Pine, TN, US
Date: 04/04/25 - 04/06/25