6th Annual Barn Burner
Registration for this event is currently closed.
Event Details
Open Practice Saturday 9/19 12:00-7:00 Bonfire Saturday Night 9/20 Race Day Controlled practice 8:00 Racing starts 12:00 1st round 30 laps, seeding, top 3 consecutive laps 2nd round 30 laps, qualifying, heads up into mains A Main 50 laps, 6 qualify, 2 bump B Main 40 laps, 6 qualify, 2 bump C,D,E,F Mains 30 laps, 6 qualify, 2 bump Please add your transponder numbers to your vehicle. We use TrackMate and iLaps. myLaps/AMB/mrt transponders do not work
Track Details
| Track Name | Mt Cobb Speedway |
| Address |
1295 Mt Cobb Road
Jefferson Township, PA, US 18436 Map |
| Contact | Scott Kozokas |
| Phone | (570) 591-1492 |
| MtCobbSpeedway@gmail.com | |
| Website | Http://www.Facebook.com/mtcobbspeedway |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 09/19/20 12:00 PM | 09/19/20 6:55 PM |
| Controlled Practice | 09/20/20 8:00 AM | 09/20/20 11:45 AM |
| Qualifiers | 09/20/20 12:00 PM | Depends on entries |
| Mains | 09/20/20 5:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $25.00 USD |
| 2nd Class | $15.00 USD |
| 3rd Class | $10.00 USD |
| Qual Type | TBD |
Entry Details
| Registration Opens | 08/31/20 7:00 PM EST |
| Registration Closes | 09/19/20 12:00 PM EST |
| Entries | 192 / 200 |
Sponsors
| Company | Level |
|---|---|
| Futaba | Platinum |
| McAllister Racing | Platinum |
| SMC | Platinum |
Classes - Electric D.O.
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. | ||||||||
| 3 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 3 minutes each. 6 car mains + 2 Bumps. This class cost $0.00 | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| Non-Racer Buffet | Buffet wrist band for non-racers | number | 10.00 |
| Rental Transponder | If you do not have a personal transponder | flat | 2.00 |
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26