Fall Championship Race Series Round 2
Registration for this event is currently closed.
Event Details
Round 2 of the Fall points series at Glacier RC Raceway!!
Track Details
| Track Name | Glacier RC Raceway |
| Address |
86 Western Village Ln
Columbia Falls, MT, US 59912 Map |
| Contact | Angus Matheson |
| Phone | (406) 249-2382 |
| angusdmatheson@gmail.com | |
| Website | glacierrcraceway.com |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 09/26/20 12:00 PM | 09/26/20 5:00 PM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 09/27/20 10:30 AM | Depends on entries |
| Mains | 09/27/20 2:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $10.00 USD |
| 2nd Class | $5.00 USD |
| 3rd Class | $5.00 USD |
| Qual Type | TBD |
Entry Details
| Registration Opens | 09/16/20 12:00 AM EST |
| Registration Closes | 09/26/20 12:00 PM EST |
| Entries | 15 / 80 |
Classes - Nitro Offroad
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 8 min | 6 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 11 car mains + 1 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 11 car mains + 1 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 11 car mains + 1 Bumps. | ||||||||
| 5 min | 8 min | 5 min | 5 min | 5 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 11 car mains + 1 Bumps. This class cost $5.00 | ||||||||
| 5 min | 8 min | 5 min | 5 min | 5 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 11 car mains + 1 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26