Wednesday Night Practice August 9th 2023
Event Details
*AVOID THE GREEN BUTTONS ON THIS SITE THEY ARE ADVERTISING
We are considering offering practice on Wednesday Nights! So lets give it a try. Track will be fully prepped by 3pm and we will run until 10pm- PLEASE PARK OUT FRONT BACK GATE LOCKS AT 9:30
Our plan is to offer a more simple and relaxed evening to prep and learn the track set-up at night. Limited spots are availible to avoid concerns of overcrowding and limited runs due to participant volume. Also a nice way to break up the work week with a little bit of a VIP feel. We will be using the scoring software to run timed sessions (controlled practice) where everyone will leave the stand after their session. Groups for the next session will form on the stand and we will do 8 min sessions in groups of 8. follow the audio prompts and coordinate with your friends and host and we will be happy to make announcements such as "guys are looking to do a FWD group at the top of the hour"
We are excited to offer this option and will be testing this "Wednesday Practice" theory for 3 months (second wednesday of the month) as a sample and hope you will enjoy this extra opportunity to run and support the raceway. Thank you to Calvin Simmons for coming up with the concept.
*We must have 20 presigned up and a maximum of 30 participants will be allowed so please register to save your spot!
PLEASE MAKE SURE TO MAKE A SWIFT EXIT AT 10PM
Track Details
| Track Name | CAL RACEWAY |
| Address |
2190 North Canal Street,
Orange, CA, US 92865 Map |
| Contact | Cal Raceway |
| Phone | (555) 666-7777 |
| calrcraceway@gmail.com | |
| Website | https://calraceway.com |
| Hobby Shop | No |
| Event Flyer | Click Here |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 08/09/23 3:30 PM | 08/09/23 10:00 PM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 08/09/23 3:30 PM | Depends on entries |
| Mains | 08/09/23 10:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $21.00 USD |
| 2nd Class | $0.00 USD |
| 3rd Class | $0.00 USD |
| Qual Type | TBD |
Entry Details
| Registration Opens | 07/27/23 8:00 AM EST |
| Registration Closes | 08/08/23 10:00 PM EST |
| Entries | 8 / 30 |
Classes - Electric Onroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 8 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
| 6 qualifiers - 8 minutes each. 8 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
| 5 min | 5 min | 5 min | 5 min | 4 min | 4 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26