2023 ProTek RC Midwest Nitro Challenge
1/10 Open( Electric Offroad )
| Name | Transponder | Vehicle | Body | Fuel | Tires | ||
|---|---|---|---|---|---|---|---|
| 1. | Dalton Linder | 4712826 |  |  |  |  | |
| 2. | Dillon Reed | 0 |  |  |  |  | |
| 3. | Steven Maxwell | 4536333 |  |  |  |  | |
| 4. | Marc Girouard | 4577135 |  |  |  |  | |
| 5. | Kevin Burritt | 99999999 |  |  |  |  | |
| 6. | M Trevor Parrish | 7673378 |  |  |  |  | |
| 7. | M Chris Light | 0 | |||||
| 8. | M Josh Wiechens | 9917819 |  |  |  |  | |
| 9. | M Spencer 'Showme044' Vaughn | 0 | |||||
| 10. | M Calvin Bruce | 0 |  |  |  |  | |
| 11. | M Nick Waterson | 0 | |||||
| 12. | Dan Penrod | 7934126 |  |  |  |  | |
| 13. | Alex Edwards | 0 |  |  |  |  | |
| 14. | Chris Goodman | 0 |  |  |  |  | |
| 15. | James Corley | 0 |  |  |  |  | |
| 16. | Paul Corley | 0 |  |  |  |  | |
| 17. | Seth Lyons | 0 |  |  |  |  | |
| 18. | Nevan Snethen | 0 |  |  |  |  | |
| 19. | Kenny Corley | 0 |  |  |  |  | |
Site Sponsors
RaceTime Entertainment
AMS 16.0 ALABAMA MANUFACTURER SHOOTOUT
- Alabama Manufacturer Shootout
- Cullman, AL, US
Date: 11/06/25 - 11/09/25
Featured Events
2025 JConcepts Winter Indoor Shootout & Invitational
- Fastlane Raceway
- Blue Springs, MO, US
Date: 11/21/25 - 11/23/25
5th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/22/26 - 01/25/26
