The Cen-Cal 8 Challenge
Formula 1( Electric Onroad )
Name | Transponder | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|---|
1. | David "Triple "D"" Constant | 2203844 | |||||
2. | Daniel Bernhardt | 8244531 | |||||
3. | Daniel Bernhardt | 8244531 | |||||
4. | Juan Gil | 5525861 | |||||
5. | Tony Lecue | 2674283 |
Site Sponsors
Featured Events
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/30/25 - 02/02/25