2025 JConcepts Offroad Jam
Mod 4WD Buggy( Electric Offroad )
| Name | Transponder | Vehicle | Body | Fuel | Tires | ||
|---|---|---|---|---|---|---|---|
| 1. | Andrew Thomas | 3554328 |  |  |  |  | |
| 2. | Daniel Bender | 2437758 |  |  |  |  | |
| 3. | Drew Rubenking | 2703863 |  |  |  |  | |
| 4. | Joshua Holmes | 28 |  |  |  |  | |
| 5. | Tom Rinderknecht | 1234567890 |  |  |  |  | |
| 6. | Owen Vanderbeek | 1234567 |  |  |  |  | |
| 7. | William Schroeder | 7626381 |  |  |  |  | |
| 8. | Alexander Richards | 818 |  |  |  |  | |
| 9. | Mason Herrick | 9037881 |  |  |  |  | 
Site Sponsors
RaceTime Entertainment
AMS 16.0 ALABAMA MANUFACTURER SHOOTOUT
- Alabama Manufacturer Shootout
- Cullman, AL, US
Date: 11/06/25 - 11/09/25
Featured Events
2025 JConcepts Winter Indoor Shootout & Invitational
- Fastlane Raceway
- Blue Springs, MO, US
Date: 11/21/25 - 11/23/25
5th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/22/26 - 01/25/26
