ROCCK's 10th Annual Disco Brawl - Saturday Jan 4th
Sportsman eTruggy (Limit 10)( Electric Offroad )
Name | Transponder | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|---|
1. | Lee Gentile | 8180447 | |||||
2. | Chris Graham | 1582679 | |||||
3. | David Magee | 0 | |||||
4. | Pete Taulbee | 5568148 | |||||
5. | Luke Magee | 0 | |||||
6. | George Collins | 5176531 | |||||
7. | Shannon Noland | 1560859 | |||||
8. | Travis Collins | 6632873 | |||||
9. | Brandon Forst | 7834025 | |||||
10. | Carlos "Carlos Rivera" Rivera | 6607405 |
Site Sponsors
Featured Events
ROCCK's 10th Annual Disco Brawl - Saturday Jan 4th
- ROCCK Racing
- Knoxville, TN, US
Date: 01/03/25 - 01/04/25