Conquer The Carpet 2024
13.5 4wd Buggy( Electric Offroad )
Name | Transponder | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|---|
1. | Robert "Inferno" Sorjonen | 7030471 | |||||
2. | Darrel Turner | 16 | |||||
3. | Fife "Marvin" Williamson | 1018377 | |||||
4. | Chris Sherwood | 7665889 | |||||
5. | Doug Martin | 0 | |||||
6. | Len "Tazman" Litke | 8860457 | |||||
7. | Dean "Fhuzzy" Fogg | 1769109 | |||||
8. | Dayn Hoel | 0 | |||||
9. | Patrick "Patch" Fogg | 5793331 | |||||
10. | Sean O'Reilly | 8964434 | |||||
11. | Troy "TRON" Ralph | 3054148 | |||||
12. | Terry "The_thurston" Yeo | 4619681 | |||||
13. | Wade "Big Smoke" Moses | 1715779 | |||||
14. | Jason "Krash Kenny" Kennard | 9443890 | |||||
15. | Tyrell "T.Unit" Wilkinson | 3893165 | |||||
16. | Ciaran "Clarkey" Clarke | 4906783 | |||||
17. | Ben "Butch" Cator | 7665889 | |||||
18. | Mitch Bailey | 8897000 | |||||
19. | Aaron Matlo | 0 | |||||
20. | Craig "Maverick" Shepherd | 2395447 | |||||
21. | Mike "The Meatman" Allen | 9268949 | |||||
22. | Corey McCartney | 7590383 | |||||
23. | Eli McCartney | 5781218 | |||||
24. | Chris Bauman | 4318314 | |||||
25. | Ben Neale | 5743266 | |||||
26. | Robert McInnis | 0 | |||||
27. | Richard Robichaud | 12345 |
Site Sponsors
Featured Events
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/30/25 - 02/02/25