The 1st Annual Spring Fever
Event Details
Round# 3 Is coming to Walla Walla! The Winter Rage! We are offering a discounted entry fee to all of those that sign up and pay prior to 03/01/2024 at 12am! After that entries will go to the standard rate!!! You will need to bring a table, chairs, power cords. Nitro Classes: Nitro Buggy Spec Nitro Buggy,40+ Nitro Buggy, Sportsman Nitro Buggy, Nitro Truggy. Electric Classes E Buggy, Spec E Buggy, 40+ E Buggy, Sportsman E Buggy, E Truggy 1:10th classes 4wd Modified Buggy 4wd Mini Truggy 4wd Short Course Rookie Awards to: Top 5 in all classes TQ A Main stickers will be provided. Event Stickers will be provided Series Car numbers will be available. Schedule: Friday: Practice from 7:30am - 3:30pm. On the 1/2 Hour There will be 1/10th Scale . 3:30 Drivers meeting and post Qualifying @ 3:30 pm - 9pm. Saturday: 7am - 7:45 Open Practice 8:00am - 5:00 pm round 1 and 2 qualifying 5:45 Pm drivers meeting and post mains 6:00 - 10:00 pm mains Start Sunday 7:00 AM -7:45 AM. 5 minute warm up session for Open Nitro Buggy and Open Nitro Truggy . Continue main events Awards Following Main Events Spec Tire classes will run Lugz Blue dot Slidez And they are in stock!!!! Each spec entry will get a set of tires and foam!!!! Standard Early Pre-entry $75.00 first. Second $70.00 each additional $65.00 and will raise $5.00 the week of the event per class. Entries are capped and will be updated periodically to allow for open entries.
All races will be heads up starts and based off of the "Qual Points" qualifying system. R1 will be random starting grid, R2 and R3 will resort off Fastest total laps/time. Mains will be based off Lowest points total! Tie breaker will be Laps/Times of used runs. Qualifying will begin Friday @ 4:00 pm
Track Details
Track Name | Walla Walla Fair Grounds. |
Address |
363 Orchard Street
Walla Walla, WA, US 99362 Map |
Contact | Brian Phillips |
Phone | (509) 781-0906 |
No email address provided, please call. | |
Website | |
Hobby Shop | No |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 04/04/24 5:30 PM | 04/05/24 3:30 PM |
Controlled Practice | 02/02/24 5:00 PM | 02/02/24 9:00 PM |
Qualifiers | 04/05/24 4:00 PM | Depends on entries |
Mains | 04/06/24 8:00 PM | Depends on entries |
Track Amenities
Event Cost
1st Class | $65.00 USD |
2nd Class | $60.00 USD |
3rd Class | $55.00 USD |
Qual Type | TBD |
Entry Details
Registration Opens | 02/06/24 11:34 AM EST |
Registration Closes | 04/05/24 12:00 AM EST |
Entries | 195 / 400 |
Classes - Nitro Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
5 min | 20 min | 10 min | 10 min | 4 min | 4 min | |||
3 qualifiers - 5 mintutes each. 13 car mains + 3 Bumps. | ||||||||
5 min | 30 min | 10 min | 10 min | 10 min | 10 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 4 Bumps. | ||||||||
5 min | 29 min | 10 min | 10 min | 10 min | 10 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 4 Bumps. | ||||||||
5 min | 30 min | 10 min | 10 min | 10 min | 10 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 4 Bumps. | ||||||||
3 min | 10 min | 10 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 15 car mains + 3 Bumps. This class cost $5.00 | ||||||||
3 min | 10 min | 10 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 15 car mains + 5 Bumps. This class cost $5.00 | ||||||||
5 min | 20 min | 10 min | 10 min | 10 min | 10 min | |||
3 qualifiers - 5 mintutes each. 15 car mains + 3 Bumps. | ||||||||
5 min | 15 min | 6 min | 6 min | 6 min | 6 min | |||
1 qualifiers - 5 mintutes each. 15 car mains + 0 Bumps. |
Classes - Electric Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
7 min | 7 min | 7 min | 7 min | 4 min | 4 min | |||
2 qualifiers - 7 mintutes each. 15 car mains + 3 Bumps. | ||||||||
6 min | 10 min | 8 min | 4 min | 4 min | 4 min | |||
3 qualifiers - 6 mintutes each. 13 car mains + 3 Bumps. | ||||||||
5 min | 5 min | 4 min | 4 min | 4 min | 4 min | |||
3 qualifiers - 5 mintutes each. 15 car mains + 0 Bumps. This class cost $35.00 | ||||||||
5 min | 8 min | 6 min | 6 min | 6 min | 6 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. | ||||||||
5 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. | ||||||||
5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. | ||||||||
5 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. | ||||||||
8 min | 8 min | 8 min | 8 min | 8 min | 8 min | |||
3 qualifiers - 8 mintutes each. 13 car mains + 3 Bumps. | ||||||||
5 min | 8 min | 8 min | 8 min | 8 min | 7 min | |||
3 qualifiers - 5 mintutes each. 13 car mains + 3 Bumps. | ||||||||
5 min | 8 min | 6 min | 6 min | 6 min | 6 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. | ||||||||
5 min | 8 min | 6 min | 6 min | 6 min | 6 min | |||
3 qualifiers - 5 mintutes each. 10 car mains + 3 Bumps. |
Classes - 1/5th Scale Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $40.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 100 car mains + 100 Bumps. This class cost $100.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 25 car mains + 0 Bumps. This class cost $60.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $50.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $40.00 | ||||||||
10 min | 10 min | 10 min | 10 min | 10 min | 10 min | |||
1 qualifiers - 10 mintutes each. 1 car mains + 1 Bumps. This class cost $40.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $35.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $35.00 | ||||||||
10 min | 10 min | 10 min | 10 min | 10 min | 10 min | |||
1 qualifiers - 10 mintutes each. 1 car mains + 1 Bumps. This class cost $35.00 |
Classes - 1/5th Scale Dirt Oval
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $25.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $25.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 12 car mains + 12 Bumps. This class cost $25.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $35.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $30.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $30.00 | ||||||||
3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
1 qualifiers - 3 mintutes each. 1 car mains + 1 Bumps. This class cost $30.00 |
Featured Events
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/30/25 - 02/02/25