28SRA Columbus Grand Prix

Event Details
28SRA Grand Prix Series: Precision Racing Unleashed
The Columbus Grand Prix is part one of a three race series all located in the United States. It represents a premier showcase of precision 28th scale racing, bringing together the most talented 28th scale racing drivers from across the country.
Registration for this even will be limited, register early to secure your spot.
Race #1 - Columbus, Ohio - EN Hobbies. May 1-4, 2025
5751 Chantry Dr, Columbus OH 43232 (614) 501-7223
Race #2 - Des Moine, IA - Wolfram RC
Race #3 - Pottstown, PA - Parklane Hobbies
Entries fees are non-refundable and paid in advance to hold your entry.
Club Race is planned for Thurday night, $ 25.00 per racer.
Track Details
Track Name | 28th Scale Racing Association - 28SRA |
Address |
5751 Chantry Dr
Columbus, OH, US 43232 Map |
Contact | Danny Sanchez |
Phone | (111) 111-1111 |
No email address provided, please call. | |
Website | |
Hobby Shop | No |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 05/01/25 12:00 PM | 05/02/25 12:00 PM |
Controlled Practice | 05/02/25 12:00 PM | 05/02/25 3:00 PM |
Qualifiers | 05/02/25 3:00 PM | Depends on entries |
Mains | 05/03/25 4:00 PM | Depends on entries |
Track Amenities
Event Cost
1st Class | $65.00 USD |
2nd Class | $45.00 USD |
3rd Class | $15.00 USD |
Qual Type | Rocket Round |
Entry Details
Registration Opens | 03/28/25 11:00 AM EST |
Registration Closes | 04/26/25 12:00 AM EST |
This event is capped by racers, not entries | |
Racers | 31 / 58 |
Classes - Electric Onroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
5 min | 6 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 6 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 6 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 6 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||||
5 min | 6 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. |