SHAW'S TRUCK NATIONALS 2026
Event Details
GJOIN US FOR THE BIGGEST AND BADDEST RC TRUCK ONLY RACE OF THE YEAR
FREE T-SHIRT WITH PAID PRE-REGISTRATION
** YOU WILL NOT BE ABLE TO PAY THROUGH THE REGISTRATION PAGE:
- PLEASE PAY with PAYPAL WHEN YOU REGISTER IN ORDER TO RECEIVE A SHIRT
- NOTE: YOU WILL HAVE TO MANUALLY PAY REGISTRATION THROUGH PAYPAL
- PayPal: Robert Shaw@shawstrucknats
- OFF-ROAD RACES with added MONSTER TRUCK FEATURE RACE **
- OVAL RACES with added FIGURE 8 RACE (Winner Take All)
👍 RAFFLES 👍 👍 RAFFLES 👍
- SATURDAY NIGHT BAND
- SUNDAY MORNING JUDGED TRUCK SHOW
- FREE DRY RV HOOK-UPS and PIT TRAILER PARKING * PIT AREA *
- COVERED PIT TABLES and CANOPY AREA with electricity
**MUST MAKE RV & PIT TRAILER Reservations: Sam Noble - barbwyre@aol.com
***PLEASE NOTE THAT RV'S and PIT TRAILERS MUST BRING YOUR OWN GENERATORS and WATER
Joey Christiansen "The Dirt" Track Builder with Jimmy Babcock RD-Announcer
Rules for Off-Road, Monster Truck, and Oval: www.shawsrcshop.com
Questions: Robert Shaw - shawsrcshop@gmail.com or 580.223.8745
Track Details
| Track Name | Shaw's RC Track |
| Address |
1815 Springdale Rd
Ardmore, OK, US 73401 Map |
| Contact | Robert Shaw |
| Phone | (580) 223-8745 |
| shawsrcshop@gmail.com | |
| Website | shawsrcshop.com |
| Hobby Shop | No |
| Hotel Info | Lakecrest Casino and Hotel. . 1000 US Hwy 70 E 580.222.2910 . 5 Min from Track |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 10/16/26 8:00 AM | 10/16/26 11:00 PM |
| Controlled Practice | 10/17/26 7:00 AM | 10/17/26 9:00 AM |
| Qualifiers | 10/18/26 9:00 AM | Depends on entries |
| Mains | 10/18/26 11:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $65.00 USD |
| 2nd Class | $45.00 USD |
| 3rd Class | $45.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 07/17/26 5:00 AM EST |
| Registration Closes | 10/18/26 9:30 AM EST |
| Entries | 23 / 400 |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 20 min | 10 min | 10 min | 10 min | 7 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 20 min | 15 min | 7 min | 7 min | 7 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 15 min | 15 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 7 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 7 minutes each. 10 car mains + 0 Bumps. This class cost $75.00 | ||||||||
| 5 min | 7 min | 7 min | 7 min | 7 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 7 min | 7 min | 7 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 7 min | 7 min | 7 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 7 min | 7 min | 7 min | 7 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 7 min | 7 min | 7 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 12 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 7 min | 7 min | 7 min | 7 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 1 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. This class cost $25.00 | ||||||||
Classes - Electric D.O.
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 4 minutes each. 10 car mains + 0 Bumps. This class cost $15.00 | ||||||||
| 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 2 qualifiers - 4 minutes each. 10 car mains + 0 Bumps. This class cost $40.00 | ||||||||
| 4 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 4 minutes each. 10 car mains + 0 Bumps. This class cost $40.00 | ||||||||
| 3 min | 10 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 10 car mains + 0 Bumps. This class cost $50.00 | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26
AMS 17.0 ALABAMA MANUFACTURER SHOOTOUT
- Alabama Manufacturer Shootout
- Cullman, AL, US
Date: 11/12/26 - 11/13/27