2021 Colonel's Winter Classic
Event Details
Phil Hurd Raceway and S.C.O.R.E. RC are happy to announce the 2021 Colonel's Winter Classic to honor the memory of a club founder and retired U.S. Army Colonel Phil Hurd. This three day event will be called by John Bernard and will take place at historic Phil Hurd Raceway in Savannah, GA with practice starting February 18 and 19 and racing that Saturday and Sunday with the race being broadcasted live on LiveRC. For the most up to date information please visit the Phil Hurd Facebook page via www.facebook.com/philhurdraceway Classes Will Include: Novice* ($20) 1/10 2wd Buggy (Open) 1/10 4wd Buggy (Open) 4wd SCT 1/8 Sportsman E Buggy 1/8 40+ E Buggy 1/8 Pro E Buggy 1/8 E Truggy 1/8 Sportsman Nitro Buggy 1/8 40+ Nitro Buggy 1/8 Pro Nitro Buggy 1/8 Nitro Truggy 15U E Buggy ***Novice CLASS*** If you signup for Novice you cannot run any other class. Any vehicle is allowed.
Track Details
| Track Name | Phil Hurd Raceway |
| Address |
1850 East Montgomery Cross Road
Savannah, GA, USA 31406 Map |
| Contact | Drew Singer |
| Phone | (912) 507-5200 |
| phrraceway@gmail.com | |
| Website | https://www.philhurdrc.com |
| Hobby Shop | No |
| Hotel Info | Multiple Air BnBs nearby. Closest campground: Skidaway Island State Park. |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 02/25/21 9:00 AM | 02/25/21 10:00 PM |
| Controlled Practice | 02/26/21 9:00 AM | 02/26/21 10:00 PM |
| Qualifiers | 02/27/21 9:00 AM | Depends on entries |
| Mains | 02/28/21 9:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $40.00 USD |
| 2nd Class | $30.00 USD |
| 3rd Class | $30.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 01/05/21 4:00 PM EST |
| Registration Closes | 02/25/21 9:00 AM EST |
| Entries | 164 / 300 |
Sponsors
| Company | Level |
|---|---|
| AKA | Gold |
| Beach RC | Gold |
| J&T Bearings | Gold |
| LFR | Gold |
| LFR | Gold |
| NitroPro R/C Race Fuel | Gold |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 25 min | 15 min | 10 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 25 min | 15 min | 10 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 25 min | 15 min | 10 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 8 min | 4 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26