2026 NitroPro RC Pro-AM Presented by NitroCaddy
Event Details
The RC Pro-Am is an event made to group RC Pros with RC Amateurs to become the overall team champs of Nitro Buggy and E-Buggy divisions. This race encompasses the great virtue of teamwork in the sense it will take a team to become the overall champions.
The NitroPro Racing RC Pro-Am presented by NitroCaddy will be the Memorial Day Weekend this year as we try and escape the heat and make sure the kiddos are out of school to enjoy. We plan to have everything we have had in the past like our Catered Draft Party, Awesome track built by Brian Burnette, The best coverage in RC by Elite RC Productions, A Cash Purse for the pros who participate in the Pro-Am and this year And for the FIRST TIME WE ARE INTRODUCING HEADS UP RACING IN ALL CLASSES. The format will be released on Facebook on the RC Pro-Am Page.
Heads Up Format:
The Race will be ran using the Heat Race point system. The goal is to win your Heat Race (Qualifier) and earn the lowest points possible in 3 rounds of qualifying. A heat race win equals 1 point, 2nd place equals 2 points, 3rd place equals 3 points ect.
The first round will be randomly generated. 2nd round will be seated in each heat and postion by where you finished in the first round. 3rd round you will be inverted by the finishing order of the 2nd round. All nitro races will get a warm up period with a time period dictated by time frame of event and all electric races will get a one lap warm up then line up for the start.
To set the features, we will add up your points from all 3 qualifiers and we will take the top 12 drivers with the lowest points total. Then bump up 3 drivers from the lower features to fill the A Feature. If there is a tie, the first tie break is the racer with the best heat race result.
All 12 classes are racing for Top 5 spots and Top Qualifier trophies. In addition, All 3 Nitro Buggy classes and all 3 E-Buggy classes will have teams of that are drafted on Friday night. Each person on the team will be racing to get as high up as they can to score points. At the end of the weekend the points will come down to which team scores the most points combined. There will be a Nitro Buggy Team Podium and Electric Buggy Team Podium. The Pros on the podiums will receive a cash prize and the Intermediate and Sportsman drivers will receive some prizes. The Pro-Am is free to enter however there will be a draft and it is not 100% for sure you will be selected. We will only have as many spots as we have Pros entering the Pro-Am.
There are 10 Full Hook-up Camper/Motorhome/Trailer spots and 50 spots with Power and Water available for rent for the weekend.
The spots without sewer are $50 per night and the spots with sewer are $65 per night. To ensure that we get everyone in the order that they reserve we ask that you email brent so he can have record of your reservation and it will be time stamped by email.
Here is the process:
Book Below In Extras On This Event Page when adding classes to your entries. If you have any issues please reach out to Brent@Beachrc.com
All spots are first come first serve. You can reserve for someone else if you are trying to get trailers and campers together, however you will be responsible for payment of the other party(s) or they can reach out themselves.
The facility has multiple bath-houses and restrooms and there will be food on site the entire weekend. You can camp primitively if you decide or want to at no charge.
Plan to have some fun Friday Night after practice while we do our Live Team Draft with some drinks, appetizers and music. Spread the word and lets have some fun.
Track Details
| Track Name | Boy and Girls Home Arena |
| Address |
215 Bill Thompson Lane
Lake Waccamaw, NC, US 28450 Map |
| Contact | Brent Densford |
| Phone | (843) 712-2639 |
| brent@beachrc.com | |
| Website | http://www.BeachRC.com |
| Hobby Shop | No |
| Hotel Info |
They are offering $69 per night rates for this event. Here is the link to make your reservations. https://www.choicehotels.com/reservations/groups/MC93X3 If you have any issues contact: Allan Brunner Sales Manager 919-324-5219 He will get you r sorted out. Just make sure you let him know you are booking with the Dixie Nationals at World of RC. |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 05/22/26 10:00 AM | 05/22/26 8:00 PM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 05/23/26 8:00 AM | Depends on entries |
| Mains | 05/24/26 8:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $80.00 USD |
| 2nd Class | $80.00 USD |
| 3rd Class | $80.00 USD |
| Qual Type | TBD |
Entry Details
| Registration Opens | 04/08/26 8:00 AM EST |
| Registration Closes | 05/21/26 5:00 PM EST |
| Entries | 173 / 600 |
Sponsors
| Company | Level |
|---|---|
| Beach RC | Platinum |
| NitroPro | Platinum |
| Absolute Hobbyz | Gold |
| Assault RC | Gold |
| JConcepts | Gold |
| LFR | Gold |
| LFR | Gold |
| Nitrolux | Gold |
| ProCircuit | Gold |
| Promotion | Gold |
| ProTek R/C | Gold |
| Swift R/C | Gold |
| Swift R/C | Gold |
| Ultimate Racing | Gold |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 12 car mains + 0 Bumps. This class cost $0.01 | ||||||||
| 3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 12 car mains + 0 Bumps. This class cost $0.01 | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 12 car mains + 0 Bumps. This class cost $0.01 | ||||||||
| 3 min | 4 min | 4 min | 4 min | 4 min | 4 min | |||
| 1 qualifiers - 3 minutes each. 12 car mains + 0 Bumps. This class cost $0.01 | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| Space #1 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #2 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #3 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #4 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #5 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #6 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #7 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #8 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #9 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #10 | RV Hook Up - Full | rvhookup | 0.0 |
| Space #17 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #18 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #19 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #20 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #26 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #28 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #29 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #30 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #31 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #32 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #33 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #35 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #36 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #37 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #38 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #39 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #40 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #41 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #42 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #43 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #44 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #45 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #46 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #47 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #48 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #49 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
| Space #50 | RV Hook Up - Power/Water (No Sewer) | rvhookup | 0.0 |
Site Sponsors
RaceTime Entertainment
AMS 17.0 ALABAMA MANUFACTURER SHOOTOUT
- Alabama Manufacturer Shootout
- Cullman, AL, US
Date: 11/12/26 - 11/13/27
Featured Events
Tennessee FaLL Shootout - 12th Annual
- Bullet Town R/C Raceway
- Milan, TN, US
Date: 10/02/26 - 10/03/26
2026 Custom Works Dixie Nationals Presented By Team Exalt
- Beach RC
- Myrtle Beach, SC, US
Date: 10/14/26 - 10/17/26
5th Annual Tamiya Vintage World Classic pres by Team Associated - Indoor Clay Off-Road
- Thunder Alley R/C Speedway
- Lucama, NC, US
Date: 01/08/27 - 01/10/27
Advertisements
Our Other Events
2026 Custom Works Dixie Nationals Presented By Team Exalt
- Beach RC
- Myrtle Beach, SC, US
Date: 10/14/26 - 10/17/26
Hotel Accommodations for the 2026 Dixie Nationals.