2019 JConcepts Indoor National Series Finals Finals
Event Details
As the 2019 INS9 season comes to an end, we welcome all the series participants and regional racers to Beach RC for the final round of the 9th Annual JConcepts Indoor National Series. We are excited and proud to host this amazing series finale as well as put down a layout sure to be fun, challenging and racy for all competitors in all classes.
Classes:
- 2wd Modified Buggy (AAA)
- 4wd Modified Buggy (AAA)
- Expert 17.5 2wd Buggy
- Independent 21.5 2wd Buggy (Handout Motor & Tires)(No Sponsored Drivers)**
- Open Mod 2wd Buggy (No 100% Sponsors for any Drivers in this class)
- 13.5 4wd Buggy
- 40+ Modified 2wd Buggy
- 13.5 Stadium Truck
- 1/10 4wd Truggy
- 13.5 2wd Short Course
Entry Fees:
1st - $45
2nd - $35
3rd+ - $30
INS Series T-Shirts will be provided to the competitors compliments of JConcepts at the event.
** Independent 21.5 2wd Buggy will be limited to 30 entries. It will be a handout motor which you will receive at the track. The tires are Green Dirt Webs and they cost $7.50 per pair.
Track Details
| Track Name | Beach RC |
| Address |
1121 3rd Ave South
Myrtle Beach, SC, US 29577 Map |
| Contact | Brent Densford |
| Phone | (843) 712-2639 |
| brent@beachrc.com | |
| Website | http://www.BeachRC.com |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 12/12/19 12:00 PM | 12/12/19 8:00 PM |
| Controlled Practice | 12/13/19 10:00 AM | 12/13/19 5:00 PM |
| Qualifiers | 12/14/19 9:00 AM | Depends on entries |
| Mains | 12/15/19 9:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $45.00 USD |
| 2nd Class | $35.00 USD |
| 3rd Class | $30.00 USD |
| Qual Type | Judged Course |
Entry Details
| Registration Opens | 11/01/19 10:00 AM EST |
| Registration Closes | 12/12/19 12:00 PM EST |
| Entries | 199 / 350 |
Sponsors
| Company | Level |
|---|---|
| JConcepts | Platinum |
| Associated | Gold |
| Associated | Gold |
| Beach RC | Gold |
| Hobbywing | Gold |
| Reedy | Gold |
| Savox | Gold |
| Schuur Speed | Gold |
| Tekin | Gold |
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. Triple A Mains. | ||||||||
| 5 min | 6 min | 6 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. Triple A Mains. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
| 5 min | 8 min | 7 min | 6 min | 5 min | 5 min | |||
| 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| 0 | 0 | flat | 0 |
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26