GRCR: Summer Points Series Club Race #1
Registration for this event is currently closed.
Event Details
This is the opener event for the summer with Glacier RC Raceway. Open to everyone club racing points series! Come win the event OR stack some points on for this race series!!
Track Details
| Track Name | Glacier RC Raceway |
| Address |
86 Western Village Ln
Columbia Falls, MT, US 59912 Map |
| Contact | Angus Matheson |
| Phone | (406) 249-2382 |
| angusdmatheson@gmail.com | |
| Website | glacierrcraceway.com |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 06/05/21 9:00 AM | 06/05/21 9:30 AM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 06/05/21 10:00 AM | Depends on entries |
| Mains | 06/05/21 2:30 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $0.00 USD |
| 2nd Class | $0.00 USD |
| 3rd Class | $0.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 05/29/21 10:00 AM EST |
| Registration Closes | 06/05/21 9:00 AM EST |
| Entries | 21 / 100 |
Classes - Nitro Offroad
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 8 min | 8 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 8 min | 6 min | 6 min | 6 min | 6 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 7 min | 5 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 8 min | 6 min | 5 min | 5 min | 5 min | |||
| 2 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
| 5 min | 8 min | 5 min | 5 min | 5 min | 5 min | |||
| 1 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26