2023 NitroPro RC Pro-AM presented By Team Losi Racing
Event Details
This is a new event with new flair. The RC Pro-Am is an event made to group RC Pros with RC Amatuers to become the overall team champs of Nitro Buggy and E-Buggy. This race will encompass the great virtue of teamwork in the sense it will take a team to become the overall champions.
There will be more info on points and how it all works in a seperate facebook post, however in short this is how the event will work. All 12 classes are racing for Top 5 spots and Top Qualifier trophies. In addition, All 3 Nitro Buggy classes and all 3 E-Buggy classes will have teams of that are drafted on Friday night. Each person on the team will be racing to get as high up as they can to score points. At the end of the weekend the points will come down to which team scores the most points combined. There will be a Nitro Buggy Team Podium and Electric Buggy Team Podium. The Pros on the podiums will receive a cash prize and the Intermediate and Sportsman drivers will receive some prizes. The Pro-Am is free to enter however there will be a draft and it is not 100% for sure you will be selected. We will only have as many spots as we have Pros entering the Pro-Am.
There are 12 Full Hook-up Camper/Motorhome/Trailer spots and 50 spots with Power and Water available for rent for the weekend.
The spots without sewer are $50 per night and the spots with sewer are $65 per night. To ensure that we get everyone in the order that they reserve we ask that you email brent so he can have record of your reservation and it will be time stamped by email.
Here is the process:
Email Brent at brent@beachrc.com
In the subject please put: RC Pro-AM Camper Spot
In the email please include the length of the trailer, camper or motorhome. Include your phone number, name and what days you plan to stay.
Brent will get back to you with confirmation and payment details. If you have any further questions feel free to post a comment in this post and or email Brent. All spots are first come first serve. You can reserve for someone else if you are trying to get trailers and campers together, however you will be responsible for payment of the other party(s) or they can reach out themselves.
The facility has multiple bath-houses and restrooms and there will be food on site the entire weekend. You can camp primitively if you decide or want to at no charge.
Plan to have some fun Friday Night after practice while we do our Live Team Draft with some drinks, appetizers and music. Spread the word and lets have some fun.
Track Details
| Track Name | Boy and Girls Home Arena |
| Address |
215 Bill Thompson Lane
Lake Waccamaw, NC, US 28450 Map |
| Contact | Brent Densford |
| Phone | (843) 712-2639 |
| brent@beachrc.com | |
| Website | http://www.BeachRC.com |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 08/25/23 8:00 AM | 08/25/23 8:00 PM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 08/26/23 8:00 AM | Depends on entries |
| Mains | 08/27/23 7:00 AM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $75.00 USD |
| 2nd Class | $75.00 USD |
| 3rd Class | $75.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 07/20/23 6:00 PM EST |
| Registration Closes | 08/24/23 5:00 PM EST |
| Entries | 156 / 600 |
Sponsors
| Company | Level |
|---|---|
| Beach RC | Platinum |
| NitroPro | Platinum |
| TLR | Platinum |
| Assault RC | Gold |
| Associated | Gold |
| Associated | Gold |
| Hot Bodies | Gold |
| JConcepts | Gold |
| Nitrolux | Gold |
| NitroPro | Gold |
| ProCircuit | Gold |
| Reedy | Gold |
| Spektrum | Gold |
| Tekin | Gold |
| Ultimate Racing | Gold |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 30 min | 20 min | 15 min | 10 min | 10 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
| 5 min | 10 min | 8 min | 8 min | 8 min | 8 min | |||
| 3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||||
Extras
| Name | Description | Type | Price |
|---|---|---|---|
| Pro-Am E-Buggy Intermediate Entry | Enter into the Pro-Am Draft Pool (Intermediate Only) | flat | 0.00 |
| Pro-Am E-Buggy Sportsman Entry | Enter into the Pro-Am Draft Pool (Sportsman Only) | flat | 0.00 |
| Pro-Am Nitro Buggy Intermediate Entry | Enter into the Pro-Am Draft Pool (Intermediate Only) | flat | 0.00 |
| Pro-Am Nitro Buggy Sportsman Entry | Enter into the Pro-Am Draft Pool (Sportsman Only) | flat | 0.00 |
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26