State Line Shootout

Event Details
Round 5 of the NCT is coming to Munday RC Raceway on September 12th, 13th, and 14th. It will be here before you know it so get signed up. Rob and his guys are locked and loaded for race number 5 of the series. There will be 1/10th scale Electric Novice, 2WD Stadium Trucks, and 2WD Buggies, 1/8th scale Electric and Nitro Off-road Buggies and Truggies, competing for points in the series and, of course, some awards commemorating the theme of this race. Munday RC Raceway always puts down one of the best layouts of the series, and this year it is in a new location just a bit west of last year. So look for the signs from Prairie Road.
Track Details
Track Name | Munday Rc Raceway |
Address |
17011 W. Tulip Ct.
Post Falls, WA, US 83854 Map |
Contact | Jaimie Nash (Event Promoter) |
Phone | (None |
No email address provided, please call. | |
Website | |
Track Website | www.nctracing.com |
Hobby Shop | No |
Hotel Info | Best Western 3647 W 5th Ave, Post Falls, ID 83854 rooms blocked FOR NCT at $99.95 Double Queen (208)-773-4541
|
Dates & Times
Start | End | |
---|---|---|
Open Practice | 09/12/25 9:00 AM | 09/12/25 11:00 AM |
Controlled Practice | 09/12/25 11:15 AM | 09/12/25 7:00 PM |
Qualifiers | 09/13/25 9:00 AM | Depends on entries |
Mains | 09/14/25 8:30 AM | Depends on entries |
Track Amenities
Event Cost
1st Class | $60.00 USD |
2nd Class | $60.00 USD |
3rd Class | $45.00 USD |
Qual Type | Qual Points |
Entry Details
Registration Opens | 08/12/25 12:00 AM EST |
Registration Closes | 09/14/25 12:00 PM EST |
This event is capped by racers, not entries | |
Racers | 20 / 250 |
Sponsors
Company | Level |
---|---|
Tekno RC | Platinum |
Tekno RC | Platinum |
Tekin | Silver |
Classes - Nitro Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
5 min | 20 min | 11 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. This class cost $60.00 | ||||||||
5 min | 30 min | 15 min | 15 min | 10 min | 7 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
5 min | 30 min | 15 min | 8 min | 7 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. |
Classes - Electric Offroad
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
---|---|---|---|---|---|---|---|---|
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. This class cost $30.00 | ||||||||
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. This class cost $30.00 | ||||||||
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. This class cost $30.00 | ||||||||
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
5 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 8 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||||
5 min | 8 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. This class cost $60.00 | ||||||||
5 min | 8 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. | ||||||||
5 min | 8 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. Triple A Mains. | ||||||||
8 min | 5 min | 5 min | 5 min | 5 min | 5 min | |||
3 qualifiers - 8 minutes each. 10 car mains + 2 Bumps. Triple A Mains. |
Extras
Name | Description | Type | Price |
---|---|---|---|
DRY CAMPING | DRY CAMPING FOR YOUR WEEKEND NO POWER PROVIDED | flat | 0.0 |
Site Sponsors
RaceTime Entertainment
AMS 16.0 ALABAMA MANUFACTURER SHOOTOUT
- Alabama Manufacturer Shootout
- Cullman, AL, US
Date: 11/06/25 - 11/09/25
Featured Events
2025 WERC Series - Round #4 FINALS - Wilde Events - HRCR
- Hayden RC Raceway
- Hayden, ID
Date: 08/29/25 - 08/31/25
New England Off Road Nationals
- DPRC Raceway - Dynamic Performance R/C
- Lyndonville, VT, US
Date: 10/10/25 - 10/12/25